Good evening Gents,
i wanted to follow up with same Data. Yet my Database is not big because of a business trip, which throw me back a little bit. None the less i did 3 times rucking, from work to the Hotel (50 mins).
Strength trainer means i did bodyweight based workout (push ups).
I created this training which i use for workout:
Date | AVG Power | AVG BPM | AVG CAD | Strength Training |
---|---|---|---|---|
13.06.25 | 88 | 123 | 82 | X |
14.06.25 | 94 | 122 | 83 | |
15.06.25 | 100 | 122 | 84 | |
16.06.25 | 82 | 125 | 82 | X |
17.06.25 | 88 | 123 | 83 | |
18.06.25 | 81 | 125 | 84 | X |
19.06.25 | 90 | 123 | 83 | |
20.06.25 | Vaccination | - | - | |
21.06.25 | 83 | 121 | 85 | |
22.06.25 | 89 | 120 | 83 | |
23.06.25 - 29.06.25 | Business Trip | - | - | X |
30.06.25 | 82 | 124 | ||
01.07.25 | - | - | - | X |
02.07.25 | 81 | 121 | 83 | |
03.07.25 | 95 | 118 | 84 | X |
Cheers